GPS Map 60Cx/CSx discontinued
We just added these two models: GPS Map 60Cx and GPS Map 60CSx, to the “Discontinued”. Still, the 60CSx was my favorite. Time for changes. The new replacing model is GPS Map 62 series (in Thailand available GPS Map 62s at the moment). More details on our website: http://www.eaglegps.co.th. Also you can purchase it directly from our GPS Auction (payment via: PayPal accepted).
What are the differnces between GPS Map 60CSx and GPS Map 62s:
| GPS Map 60CSx | GPS Map 62s | |
|---|---|---|
| Unit dimensions, WxHxD: | 2.4″ x 6.1″ x 1.3″ (6.1 x 15.5 x 3.3 cm) | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| Display size, WxH: | 1.5″ x 2.2″ (3.8 x 5.6 cm) | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| Display type: | 256 level color TFT | transflective, 65-K color TFT |
| Weight: | 7.5 oz (213 g) with batteries | 9.2 oz (260.1 g) with batteries |
| Battery life: | 18 hours, typical | 20 hours |
| Interface: | serial and USB | high-speed USB and NMEA 0183 compatible |
| Built-in memory: | no | 1.7 GB |
| Waypoints/favorites/locations: | 1,000 | 2,000 |
| Routes: | 50 | 200 |
| Track log: | 10,000 points, 20 saved tracks | 10,000 points, 200 saved tracks |
| Electronic compass: | Yes | Yes (tilt-compensated, 3-axis) |
| Photo navigation (navigate to geotagged photos): |
No | Yes |
| Picture viewer: | No | Yes |
| Custom maps compatible: | No | Yes |
| Geocaching-friendly: | Yes | Yes (paperless!) |
| Outdoor GPS games: | Yes | No |
| Tide tables: | No | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): |
No | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): |
No | Yes |
Switching from 60CSx to the 62s may take some time as the menu is different, and there are some complains about it. But the new features in 62s are very convincing : improved battery life, 1.7 GB of internal memory, more POI and routes, 3-axis compass, paperless geocaching and wireless unit-to-unit transfer.